| Liv.Rm: | 1 | A/C: | Y |
| Din.Rm: | 1 | Furnish | Y |
| Kitchen: | 2 | Elect: | 13,000 |
| Fam.Rm: | 1 | Tel: | Y |
| Den: |   | Cert: | Y |
| Laundry: | Y | Rp/are |   |
| BR-1: | Y | Beach |   |
| BR-2: | Y | Bch-vi | Y |
| BR-3: |   | Bch-cl |   |
| BR-4: |   | Riv-Fr |   |
| Maid: | Y | Riv-Cl |   |
| Guest | Y | View | RICE FIELD |
